30 programs · 163 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Calgary - Anesthesiology | University of Calgary | Calgary | AB | CMG | 8 | 5 | 51–200 | 26–50% | |
| Edmonton - Anesthesiology | University of Alberta | Edmonton | AB | CMG | 11 | 5 | 51–200 | 26–50% | |
| Edmonton - Anesthesiology | University of Alberta | Edmonton | AB | IMG | 1 | 5 | 0–50 | 0–25% | |
| Fraser - Anesthesiology New for 2027 | University of British Columbia | Fraser | BC | CMG | 4 | 5 | 51–200 | 26–50% | |
| Halifax - Anesthesiology | Dalhousie University | Halifax | NS | CMG | 7 | 5 | 51–200 | 26–50% | |
| Hamilton - Anesthesiology | McMaster University | Hamilton | ON | IMG | 1 | 5 | 201–400 | 26–50% | |
| Hamilton - Anesthesiology | McMaster University | Hamilton | ON | CMG | 9 | 5 | 201–400 | 26–50% | |
| Kingston - Anesthesiology | Queen’s University | Kingston | ON | CMG | Not stated | 5 | 201–400 | 26–50% | |
| London - Anesthesiology | Western University | London | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| London - Anesthesiology | Western University | London | ON | CMG | 8 | 5 | 51–200 | 26–50% | |
| Montfort - Bilingual - Anesthesiology | University of Ottawa | Montfort | ON | CMG | 1 | 5 | 201–400 | 0–25% | |
| Montreal - Anesthesiology | Université de Montréal | Montreal | QC | Regular | 10 | 5 | 51–200 | 26–50% | |
| Montreal - Anesthesiology | McGill University | Montreal | QC | Regular | 8 | 5 | 51–200 | 26–50% | |
| Montreal - Anesthesiology New for 2027 | Université de Montréal | Montreal | QC | Regular RoS | 1 | 5 | 51–200 | 26–50% | |
| Ottawa - Anesthesiology | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 201–400 | 0–25% | |
| Ottawa - Anesthesiology | University of Ottawa | Ottawa | ON | CMG | 10 | 5 | 201–400 | 0–25% | |
| Peel & Surrounding Communities - Anesthesiology | Toronto Metropolitan University | Peel & Surrounding Communities | ON | CMG | 3 | 5 | 51–200 | 51–75% | |
| Peel & Surrounding Communities - Anesthesiology | Toronto Metropolitan University | Peel & Surrounding Communities | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| Québec - Anesthesiology | Université Laval | Québec | QC | Regular | 10 | 5 | 51–200 | 26–50% | |
| Regina - Anesthesiology | University of Saskatchewan | Regina | SK | CMG | 3 | 5 | 51–200 | 51–75% | |
| Saskatoon - Anesthesiology | University of Saskatchewan | Saskatoon | SK | CMG | 6 | 5 | 51–200 | 51–75% | |
| Sherbrooke - Anesthesiology | Université de Sherbrooke | Sherbrooke | QC | Regular | 7 | 5 | 51–200 | 51–75% | |
| St. John's - Anesthesiology | Memorial University of Newfoundland | St. John's | NL | CMG | 5 | 5 | 51–200 | 51–75% | |
| Sudbury - Anesthesiology | NOSM University | Sudbury | ON | CMG | 2 | 5 | 51–200 | 26–50% |
Calgary - Anesthesiology University of Calgary
5 yrs
Edmonton - Anesthesiology University of Alberta
5 yrs
Edmonton - Anesthesiology University of Alberta
5 yrs
Fraser - Anesthesiology New for 2027 University of British Columbia
5 yrs
Halifax - Anesthesiology Dalhousie University
5 yrs
Hamilton - Anesthesiology McMaster University
5 yrs
Hamilton - Anesthesiology McMaster University
5 yrs
Kingston - Anesthesiology Queen’s University
5 yrs
London - Anesthesiology Western University
5 yrs
London - Anesthesiology Western University
5 yrs
Montfort - Bilingual - Anesthesiology University of Ottawa
5 yrs
Montreal - Anesthesiology Université de Montréal
5 yrs
Montreal - Anesthesiology McGill University
5 yrs
Montreal - Anesthesiology New for 2027 Université de Montréal
5 yrs
Ottawa - Anesthesiology University of Ottawa
5 yrs
Ottawa - Anesthesiology University of Ottawa
5 yrs
Peel & Surrounding Communities - Anesthesiology Toronto Metropolitan University
5 yrs
Peel & Surrounding Communities - Anesthesiology Toronto Metropolitan University
5 yrs
Québec - Anesthesiology Université Laval
5 yrs
Regina - Anesthesiology University of Saskatchewan
5 yrs
Saskatoon - Anesthesiology University of Saskatchewan
5 yrs
Sherbrooke - Anesthesiology Université de Sherbrooke
5 yrs
St. John's - Anesthesiology Memorial University of Newfoundland
5 yrs
Sudbury - Anesthesiology NOSM University
5 yrs