17 programs · 41 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Calgary - Ophthalmology | University of Calgary | Calgary | AB | CMG | 2 | 5 | 51–200 | 26–50% | |
| Edmonton - Ophthalmology | University of Alberta | Edmonton | AB | CMG | 3 | 5 | 51–200 | 0–25% | |
| Halifax - Ophthalmology | Dalhousie University | Halifax | NS | CMG | 2 | 5 | 51–200 | 26–50% | |
| Hamilton - Ophthalmology | McMaster University | Hamilton | ON | CMG | 2 | 5 | 51–200 | 26–50% | |
| Kingston - Ophthalmology | Queen’s University | Kingston | ON | CMG | Not stated | 5 | 51–200 | 26–50% | |
| London - Ophthalmology | Western University | London | ON | CMG | 2 | 5 | 51–200 | 0–25% | |
| Montreal - Ophthalmology | Université de Montréal | Montreal | QC | Regular | 5 | 5 | 0–50 | 26–50% | |
| Montreal - Ophthalmology | McGill University | Montreal | QC | Regular | 5 | 5 | 51–200 | 26–50% | |
| Ottawa - Ophthalmology | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 51–200 | 0–25% | |
| Ottawa - Ophthalmology | University of Ottawa | Ottawa | ON | CMG | 2 | 5 | 51–200 | 0–25% | |
| Québec - Ophthalmology | Université Laval | Québec | QC | Regular | 3 | 5 | 0–50 | 51–75% | |
| Saskatoon - Ophthalmology | University of Saskatchewan | Saskatoon | SK | CMG | 2 | 5 | 51–200 | 0–25% | |
| Sherbrooke - Ophthalmology | Université de Sherbrooke | Sherbrooke | QC | Regular | 2 | 5 | 0–50 | 26–50% | |
| Toronto - Ophthalmology | University of Toronto | Toronto | ON | CMG | 4 | 5 | 51–200 | 26–50% | |
| Toronto - Ophthalmology New for 2027 | University of Toronto | Toronto | ON | IMG | 1 | 5 | 51–200 | 26–50% | |
| Vancouver - Ophthalmology | University of British Columbia | Vancouver | BC | CMG | 3 | 5 | 51–200 | 0–25% | |
| Winnipeg - Ophthalmology | University of Manitoba | Winnipeg | MB | CMG | 2 | 5 | 51–200 | 26–50% |
Calgary - Ophthalmology University of Calgary
5 yrs
Edmonton - Ophthalmology University of Alberta
5 yrs
Halifax - Ophthalmology Dalhousie University
5 yrs
Hamilton - Ophthalmology McMaster University
5 yrs
Kingston - Ophthalmology Queen’s University
5 yrs
London - Ophthalmology Western University
5 yrs
Montreal - Ophthalmology Université de Montréal
5 yrs
Montreal - Ophthalmology McGill University
5 yrs
Ottawa - Ophthalmology University of Ottawa
5 yrs
Ottawa - Ophthalmology University of Ottawa
5 yrs
Québec - Ophthalmology Université Laval
5 yrs
Saskatoon - Ophthalmology University of Saskatchewan
5 yrs
Sherbrooke - Ophthalmology Université de Sherbrooke
5 yrs
Toronto - Ophthalmology University of Toronto
5 yrs
Toronto - Ophthalmology New for 2027 University of Toronto
5 yrs
Vancouver - Ophthalmology University of British Columbia
5 yrs
Winnipeg - Ophthalmology University of Manitoba
5 yrs