44 programs · 586 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Calgary - Internal Medicine | University of Calgary | Calgary | AB | CMG | 30 | 5 | 401–600 | 51–75% | |
| Calgary - Internal Medicine | University of Calgary | Calgary | AB | IMG | 7 | 5 | 51–200 | 0–25% | |
| Edmonton - Internal Medicine | University of Alberta | Edmonton | AB | IMG | 7 | 5 | 201–400 | 51–75% | |
| Edmonton - Internal Medicine | University of Alberta | Edmonton | AB | CMG | 29 | 5 | 201–400 | 51–75% | |
| Fraser - Internal Medicine | University of British Columbia | Fraser | BC | Competitive RoS | 5 | 5 | 201–400 | 0–25% | |
| Fraser - Internal Medicine | University of British Columbia | Fraser | BC | CMG | 2 | 5 | 201–400 | 0–25% | |
| Halifax - Internal Medicine | Dalhousie University | Halifax | NS | CMG | 15 | 5 | 401–600 | 51–75% | |
| Hamilton - Internal Medicine | McMaster University | Hamilton | ON | CMG | 22 | 5 | 401–600 | 26–50% | |
| Hamilton - Internal Medicine | McMaster University | Hamilton | ON | IMG | 4 | 5 | 401–600 | 0–25% | |
| Indigenous - Internal Medicine | University of British Columbia | Unknown | BC | CMG | 2 | 5 | 0–50 | 0–25% | |
| Kingston - Internal Medicine | Queen’s University | Kingston | ON | IMG | 7 | 5 | 401–600 | 0–25% | |
| Kingston - Internal Medicine | Queen’s University | Kingston | ON | CMG | 20 | 5 | 401–600 | 26–50% | |
| London - Internal Medicine | Western University | London | ON | CMG | 26 | 5 | 401–600 | 26–50% | |
| London - Internal Medicine | Western University | London | ON | IMG | 8 | 5 | 401–600 | 26–50% | |
| Montfort - Médecine interne | Université d’Ottawa | Montfort | ON | DCM | 3 | 5 | 51–200 | 0–25% | |
| Montreal - Internal Medicine | McGill University | Montreal | QC | Regular | 30 | 5 | 401–600 | 26–50% | |
| Montreal - Médecine interne | Université de Montréal | Montreal | QC | Regular | 47 | 5 | 201–400 | 51–75% | |
| Ottawa - Internal Medicine | University of Ottawa | Ottawa | ON | IMG | 9 | 5 | 601+ | 26–50% | |
| Ottawa - Internal Medicine | University of Ottawa | Ottawa | ON | CMG | 23 | 5 | 601+ | 26–50% | |
| Peel & Surrounding Communities - Internal Medicine | Toronto Metropolitan University | Peel & Surrounding Communities | ON | IMG | 6 | 5 | 401–600 | 26–50% | |
| Peel & Surrounding Communities - Internal Medicine | Toronto Metropolitan University | Peel & Surrounding Communities | ON | CMG | 8 | 5 | 401–600 | 26–50% | |
| Québec - Médecine interne | Université Laval | Québec | QC | Regular | 34 | 5 | 201–400 | 76–100% | |
| Regina - Internal Medicine | University of Saskatchewan | Regina | SK | IMG | 2 | 5 | 401–600 | 51–75% | |
| Regina - Internal Medicine | University of Saskatchewan | Regina | SK | CMG | 6 | 5 | 401–600 | 51–75% |
Calgary - Internal Medicine University of Calgary
5 yrs
Calgary - Internal Medicine University of Calgary
5 yrs
Edmonton - Internal Medicine University of Alberta
5 yrs
Edmonton - Internal Medicine University of Alberta
5 yrs
Fraser - Internal Medicine University of British Columbia
5 yrs
Fraser - Internal Medicine University of British Columbia
5 yrs
Halifax - Internal Medicine Dalhousie University
5 yrs
Hamilton - Internal Medicine McMaster University
5 yrs
Hamilton - Internal Medicine McMaster University
5 yrs
Indigenous - Internal Medicine University of British Columbia
5 yrs
Kingston - Internal Medicine Queen’s University
5 yrs
Kingston - Internal Medicine Queen’s University
5 yrs
London - Internal Medicine Western University
5 yrs
London - Internal Medicine Western University
5 yrs
Montfort - Médecine interne Université d’Ottawa
5 yrs
Montreal - Internal Medicine McGill University
5 yrs
Montreal - Médecine interne Université de Montréal
5 yrs
Ottawa - Internal Medicine University of Ottawa
5 yrs
Ottawa - Internal Medicine University of Ottawa
5 yrs
Peel & Surrounding Communities - Internal Medicine Toronto Metropolitan University
5 yrs
Peel & Surrounding Communities - Internal Medicine Toronto Metropolitan University
5 yrs
Québec - Médecine interne Université Laval
5 yrs
Regina - Internal Medicine University of Saskatchewan
5 yrs
Regina - Internal Medicine University of Saskatchewan
5 yrs