16 programs · 28 positions
| City | Stream | Years | Applications/yr | Interviewed | Compare | ||||
|---|---|---|---|---|---|---|---|---|---|
| Calgary - Radiation Oncology | University of Calgary | Calgary | AB | CMG | 2 | 5 | 0–50 | 51–75% | |
| Edmonton - Radiation Oncology | University of Alberta | Edmonton | AB | CMG | 2 | 5 | 0–50 | 51–75% | |
| Halifax - Radiation Oncology | Dalhousie University | Halifax | NS | CMG | 1 | 5 | 0–50 | 76–100% | |
| Hamilton - Radiation Oncology | McMaster University | Hamilton | ON | CMG | 2 | 5 | 0–50 | 76–100% | |
| Kingston - Radiation Oncology | Queen’s University | Kingston | ON | CMG | Not stated | 5 | 0–50 | 76–100% | |
| London - Radiation Oncology | Western University | London | ON | CMG | 2 | 5 | 0–50 | 51–75% | |
| Montreal - Radiation Oncology | McGill University | Montreal | QC | Regular | 2 | 5 | 0–50 | 26–50% | |
| Montreal - Radiation Oncology | Université de Montréal | Montreal | QC | Regular | 2 | 5 | 0–50 | 76–100% | |
| Ottawa - Radiation Oncology | University of Ottawa | Ottawa | ON | CMG | 1 | 5 | 51–200 | 51–75% | |
| Ottawa - Radiation Oncology | University of Ottawa | Ottawa | ON | IMG | 1 | 5 | 51–200 | 51–75% | |
| Québec - Radiation Oncology | Université Laval | Québec | QC | Regular | 2 | 5 | 0–50 | 76–100% | |
| Québec - Radiation Oncology | Université Laval | Québec | QC | Regular (NRQ) RoS | 1 | 5 | 0–50 | 76–100% | |
| Toronto - Radiation Oncology | University of Toronto | Toronto | ON | CMG | 4 | 5 | 0–50 | 51–75% | |
| Vancouver - Radiation Oncology | University of British Columbia | Vancouver | BC | CMG | 3 | 5 | 0–50 | 51–75% | |
| Vancouver Island - Radiation Oncology New for 2027 | University of British Columbia | Vancouver Island | BC | Competitive RoS | 1 | Not stated | 0–50 | 51–75% | |
| Winnipeg - Radiation Oncology | University of Manitoba | Winnipeg | MB | CMG | 2 | 5 | 0–50 | 76–100% |
Calgary - Radiation Oncology University of Calgary
5 yrs
Edmonton - Radiation Oncology University of Alberta
5 yrs
Halifax - Radiation Oncology Dalhousie University
5 yrs
Hamilton - Radiation Oncology McMaster University
5 yrs
Kingston - Radiation Oncology Queen’s University
5 yrs
London - Radiation Oncology Western University
5 yrs
Montreal - Radiation Oncology McGill University
5 yrs
Montreal - Radiation Oncology Université de Montréal
5 yrs
Ottawa - Radiation Oncology University of Ottawa
5 yrs
Ottawa - Radiation Oncology University of Ottawa
5 yrs
Québec - Radiation Oncology Université Laval
5 yrs
Québec - Radiation Oncology Université Laval
5 yrs
Toronto - Radiation Oncology University of Toronto
5 yrs
Vancouver - Radiation Oncology University of British Columbia
5 yrs
Vancouver Island - Radiation Oncology New for 2027 University of British Columbia
Winnipeg - Radiation Oncology University of Manitoba
5 yrs